Difference between revisions of "Main Page"
Jump to navigation
Jump to search
m |
|||
(73 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | Welcome to | + | {{DISPLAYTITLE:<span style="position: absolute; clip: rect(1px 1px 1px 1px); clip: rect(1px, 1px, 1px, 1px);">{{FULLPAGENAME}}</span>}} |
+ | {{Mapbanner | ||
+ | | title=Welcome to Northumberland Climbing Online | ||
+ | | tagline=The free climbing guide that you can edit.<br><br> | ||
+ | | morelinks=More: [[Crags]] • [[History]] • [[Campsites]] • [[Topos]] | ||
+ | }} | ||
− | Together with our guidebooks this constitutes a definitive guide to climbing in Northumberland and provides the most regularly updated information about all aspects of rock-climbing in the North East area. | + | Together with our guidebooks this constitutes a definitive guide to climbing in Northumberland and provides the most regularly updated information about all aspects of rock-climbing in the North East area of England and the borders of Scotland. |
− | {{Note|We're currently in the process of porting over the old guidebook database into a new platform - you can access a [https://northumberlandclimbing.co.uk/oldguide/ static copy here] of the old website.''' | | + | {{Note|We're currently in the process of porting over the old guidebook database into a new platform - you can access a [https://northumberlandclimbing.co.uk/oldguide/ static copy here] of the old website.''' |info}} |
− | This guide compliments the definitive guides "Northumberland Climbing Guide" and "Northumberland Bouldering" published by the NMC. | + | This guide compliments the definitive guides "Northumberland Climbing Guide" and "Northumberland Bouldering" both published by the NMC. |
− | + | <templatestyles src="Template:Main_page/styles.css" /> | |
− | + | <div class="mainpage_box"> | |
− | + | <h3><span class="header_icon" aria-hidden="true" role="presentation">[[File:Echo (Notifications) megaphone.svg|20px|middle|link=]]</span><span> | |
− | + | <!--T:6--> News</span></h3> | |
− | + | <div id="mainpage-news" title="<!--T:18--> News" class="items"> | |
− | + | <div style="margin: auto; vertical-align:top; text-align:{{dir|{{pagelang}}|right|left}}"> | |
− | + | <div class="mainpage_boxcontents_small"> | |
− | + | {{#ifeq:|Template:Main page | |
− | + | |{{#if:{{{1}}} | |
− | + | |{{#ifexist: Template:News/{{{1}}} | |
− | + | |{{News/{{{1}}}|condensed=1}} | |
− | + | |{{News|condensed=1}} | |
− | + | }} | |
− | + | |{{News|condensed=1}} | |
− | + | }} | |
− | + | |{{#if:{{{1}}} | |
− | {| class=" | + | |{{#ifexist: Template:News/{{{1}}} |
− | | | + | |{{News/{{{1}}}|condensed=1}} |
− | + | |{{News|condensed=1}} | |
− | + | }} | |
− | + | |{{News|condensed=1}} | |
− | + | }} | |
− | + | }} | |
− | | | + | </div> |
− | | | + | </div> |
− | | | + | <span class="plainlinks">[https://northumberlandclimbing.co.uk/wiki/News <span class="mw-ui-button mw-ui-constructive mw-ui-small"><!--T:13--> More news</span>]</span> |
− | | | + | <span class="plainlinks">[[File:F icon.svg|text-bottom|16px|link=https://www.facebook.com/groups/thenmc/]]</span> |
− | | | + | </div> |
− | | | + | </div> |
− | + | <!-- Start Locations --> | |
− | | | + | <div style="text-align:center;"> |
− | | | + | {| class="wikitable" |
− | + | |[[Aid Crag|Aid]] | |
− | | | + | |[[Back Bowden Doors]] |
− | | | + | |[[Back Harbottle Crag]] |
− | | | + | |[[Beanley]] |
− | | | ||
− | | | ||
− | | | ||
− | |||
− | | | ||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |- | ||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
|- | |- | ||
+ | |[[Berryhill]] | ||
+ | |[[Bizzle]] | ||
+ | |[[Blaewearie]] | ||
|[[Bowden Doors]] | |[[Bowden Doors]] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
− | | | + | |[[Boyes Quarry]] |
− | | | + | |[[Bradys Crag]] |
− | + | |[[Broomlea Lough (Dove Crag)]] | |
− | | | + | |[[Callaly]] |
− | | | ||
|- | |- | ||
− | | | + | |[[Caller Crag & Boulders]] |
− | | | + | |[[Callerhues]] |
− | | | + | |[[Carrow Rigg Gash]] |
− | + | |[[Cartington]] | |
− | | | ||
|- | |- | ||
− | | | + | |[[Causey Quarry]] |
− | | | + | |[[Cawfields]] |
− | + | |[[Church Rock]] | |
− | | | + | |[[Cloudy Crags]] |
− | | | ||
|- | |- | ||
− | | | + | |[[Coe]] |
− | | | + | |[[Coquet View]] |
− | + | |[[Corbies Fortress (Corbies Crag)]] | |
− | | | + | |[[Corby's Bridge]] |
− | | | ||
|- | |- | ||
− | | | + | |[[Corbys Crags]] |
− | | | + | |[[Corbys East]] |
− | | | + | |[[Crag Lough (High Shield Crag)]] |
− | + | |[[Crag Point]] | |
− | | | ||
|- | |- | ||
− | | | + | |[[Cragend]] |
− | | | + | |[[Cullernose]] |
− | + | |[[Curtis Crag]] | |
− | + | |[[Dovehole]] | |
− | |||
− | |||
− | |Curtis Crag | ||
− | | | ||
− | |||
− | |||
− | |||
|- | |- | ||
|Drake Stone | |Drake Stone | ||
− | + | |Dunsdale | |
− | + | |East Woodburn (Staniel Heugh) | |
− | + | |Edlingham | |
− | |||
− | |||
− | |Dunsdale | ||
− | |||
− | |||
− | | | ||
− | | | ||
|- | |- | ||
− | | | + | |Ellis |
− | | | + | |Fox Holes |
− | + | |Garleigh (Gnarly) Crags | |
− | | | + | |Gimmerknowe Rocks |
− | | | ||
|- | |- | ||
|Goats Buttress | |Goats Buttress | ||
− | | | + | |Goatscrag |
− | + | |Great Dour | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |Great Dour | ||
− | |||
− | |||
− | |||
− | |||
− | |||
|Great Wanney | |Great Wanney | ||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
+ | |Greenleighton Old Quarry | ||
+ | |Hangmans Rock | ||
|Hard Heugh | |Hard Heugh | ||
− | + | |Harehope Canyon (Dove Crag) | |
− | |||
− | |||
− | |||
− | |||
− | |Harehope Canyon | ||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
|Harehope Quarry | |Harehope Quarry | ||
− | + | |Hareshaw Linn | |
− | + | |Hartburn Dene | |
− | + | |Heckley | |
− | |||
− | |||
− | |Hareshaw | ||
− | |||
− | |||
− | |||
− | | | ||
− | |||
− | |Heckley | ||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
− | |Henhole | + | |Henhole |
− | | | + | |Hepburn Woods |
− | + | |High Countess | |
− | | | + | |Hound Dene |
− | | | ||
|- | |- | ||
|Housey Crags | |Housey Crags | ||
− | | | + | |Howlerhirst |
− | + | |Huel | |
− | + | |Hunterheugh Crag | |
− | |||
− | | | ||
− | | | ||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
|Jack Rock | |Jack Rock | ||
− | | | + | |Jesmond Dene |
− | | | + | |Keb Crag (Lowshieldgreen Crag) |
− | + | |Kyloe In (Dues Heugh) | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |Kyloe | ||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
+ | |Kyloe Out (Collar Heugh) | ||
|Langlee Crags | |Langlee Crags | ||
− | | | + | |Lemmington Woods |
− | + | |Linshiels 1 (Cove Crag) | |
− | |||
− | |||
− | |||
− | |Linshiels | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
+ | |Linshiels 3 (Long Crag) | ||
|Little Wanney | |Little Wanney | ||
− | | | + | |Lookwide & Carr Edge |
− | |||
− | |||
− | |||
− | |||
|Maiden Chambers | |Maiden Chambers | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
− | | | + | |Main Stone |
− | | | + | |Old Stell |
− | + | |Oxen Wood | |
− | | | + | |Paddaburn |
− | | | ||
|- | |- | ||
+ | |Peel Crag | ||
|Queens Crag | |Queens Crag | ||
− | + | |Ratcheugh | |
− | + | |Raven Crag - Kyloe | |
− | |||
− | |||
− | |||
− | |Ratcheugh | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
− | | | + | |Ravens Crag - Bowden |
− | | | + | |Ravensheugh |
− | + | |Ray | |
− | | | + | |Redheugh |
− | | | ||
|- | |- | ||
− | | | + | |Rothbury Quarry |
− | | | + | |Rothley Crags |
− | + | |Rumbling Kern | |
− | | | + | |Sandy Crag (Key Heugh) |
− | | | ||
|- | |- | ||
− | | | + | |Selbys Cove |
− | | | + | |Shaftoe |
− | + | |Ship Rock | |
− | | | + | |Shitlington |
− | | | ||
|- | |- | ||
− | |Simonside | + | |Simonside |
− | | | + | |South Yardhope |
− | + | |Spindlestone Heugh | |
− | | | + | |Stell Crag |
− | | | ||
|- | |- | ||
− | | | + | |Swinburne Old Quarry |
− | | | + | |The Mount |
− | + | |The Tipalt (Collar Heugh Crag) | |
− | + | |Thrum Mill | |
− | |||
− | |||
− | |The Tipalt | ||
− | | | ||
− | |||
− | |||
− | |||
|- | |- | ||
|Thrunton Crag | |Thrunton Crag | ||
− | + | |Tosson Pillar | |
− | + | |Vindolanda | |
− | + | |Walltown | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |Tosson | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |Vindolanda | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | | ||
|- | |- | ||
− | | | + | |Whin Crag |
− | | | + | |White House Rocks |
− | + | |Whitefield Edge | |
− | |||
− | | | ||
|} | |} | ||
+ | </div> | ||
+ | <!-- End Locations --> |
Latest revision as of 02:17, 4 January 2021
Together with our guidebooks this constitutes a definitive guide to climbing in Northumberland and provides the most regularly updated information about all aspects of rock-climbing in the North East area of England and the borders of Scotland.
We're currently in the process of porting over the old guidebook database into a new platform - you can access a static copy here of the old website.
This guide compliments the definitive guides "Northumberland Climbing Guide" and "Northumberland Bouldering" both published by the NMC.
News
- 2020-10-23
- The contractors conducting the felling have either ‘got behind’ or under estimated the volume of work involved and are going to be working Saturdays. So, until the works are concluded, which is estimated to be the end of October, it is Sundays only at Kyloe In. As ever avoid any machinery and log piles when you’re in there.
- 2020-10-23
- Timber operations have commenced in front of Kyloe In. This work restricts access to the crag during the week. Access at the weekends is OK. The work should be finished by the end of October, until then do not visit the crag during weekdays. While it’s stating the obvious, be careful around the log stacks and avoid any equipment etc.
- 2020-10-20
- Queens access access as previously described is OK. One of the residents in the bungalows is the suspected source of the ‘rumour’. The requirement to call in at the farm remains waived. There are two areas to park at. The first is on the level ground before the descent to the gate, the second after the gate. Either can be used.
- 2020-09-15
- Report that the ‘Landowner’ rather than the farmer at Queens Crag is going to start clamping cars, access rep investigating. In the interim please do not go to Queens Crag.
- 2020-08-30
- Lots of cattle and calves in the field on way to Back Bowden. Be very careful when crossing with bouldering pads!
Aid | Back Bowden Doors | Back Harbottle Crag | Beanley |
Berryhill | Bizzle | Blaewearie | Bowden Doors |
Boyes Quarry | Bradys Crag | Broomlea Lough (Dove Crag) | Callaly |
Caller Crag & Boulders | Callerhues | Carrow Rigg Gash | Cartington |
Causey Quarry | Cawfields | Church Rock | Cloudy Crags |
Coe | Coquet View | Corbies Fortress (Corbies Crag) | Corby's Bridge |
Corbys Crags | Corbys East | Crag Lough (High Shield Crag) | Crag Point |
Cragend | Cullernose | Curtis Crag | Dovehole |
Drake Stone | Dunsdale | East Woodburn (Staniel Heugh) | Edlingham |
Ellis | Fox Holes | Garleigh (Gnarly) Crags | Gimmerknowe Rocks |
Goats Buttress | Goatscrag | Great Dour | Great Wanney |
Greenleighton Old Quarry | Hangmans Rock | Hard Heugh | Harehope Canyon (Dove Crag) |
Harehope Quarry | Hareshaw Linn | Hartburn Dene | Heckley |
Henhole | Hepburn Woods | High Countess | Hound Dene |
Housey Crags | Howlerhirst | Huel | Hunterheugh Crag |
Jack Rock | Jesmond Dene | Keb Crag (Lowshieldgreen Crag) | Kyloe In (Dues Heugh) |
Kyloe Out (Collar Heugh) | Langlee Crags | Lemmington Woods | Linshiels 1 (Cove Crag) |
Linshiels 3 (Long Crag) | Little Wanney | Lookwide & Carr Edge | Maiden Chambers |
Main Stone | Old Stell | Oxen Wood | Paddaburn |
Peel Crag | Queens Crag | Ratcheugh | Raven Crag - Kyloe |
Ravens Crag - Bowden | Ravensheugh | Ray | Redheugh |
Rothbury Quarry | Rothley Crags | Rumbling Kern | Sandy Crag (Key Heugh) |
Selbys Cove | Shaftoe | Ship Rock | Shitlington |
Simonside | South Yardhope | Spindlestone Heugh | Stell Crag |
Swinburne Old Quarry | The Mount | The Tipalt (Collar Heugh Crag) | Thrum Mill |
Thrunton Crag | Tosson Pillar | Vindolanda | Walltown |
Whin Crag | White House Rocks | Whitefield Edge |