All public logs
Jump to navigation
Jump to search
Combined display of all available logs of Northumberland Climbing. You can narrow down the view by selecting a log type, the username (case-sensitive), or the affected page (also case-sensitive).
(newest | oldest) View (newer 50 | older 50) (20 | 50 | 100 | 250 | 500)- 03:08, 12 August 2022 User account WilfredA92 talk contribs was created
- 02:56, 12 August 2022 User account LoisHenderson talk contribs was created
- 02:48, 12 August 2022 User account TahliaConti2 talk contribs was created
- 02:36, 12 August 2022 User account AdamLawless2522 talk contribs was created
- 02:27, 12 August 2022 User account NidaMcLemore talk contribs was created
- 02:16, 12 August 2022 User account WindyT7027719 talk contribs was created
- 02:07, 12 August 2022 User account KobyCurr78 talk contribs was created
- 01:52, 12 August 2022 User account MickiPurnell268 talk contribs was created
- 01:39, 12 August 2022 User account Heidi01001829 talk contribs was created
- 01:34, 12 August 2022 User account BonnyJeffrey327 talk contribs was created
- 01:22, 12 August 2022 User account ChiAmato67 talk contribs was created
- 01:10, 12 August 2022 User account Gerald38H582 talk contribs was created
- 00:42, 12 August 2022 User account JedNugent4519 talk contribs was created
- 00:32, 12 August 2022 User account LeopoldoAshton4 talk contribs was created
- 00:24, 12 August 2022 User account StaciaByers talk contribs was created
- 00:17, 12 August 2022 User account TristaBadger8 talk contribs was created
- 00:09, 12 August 2022 User account KandySpielvogel talk contribs was created
- 00:02, 12 August 2022 User account JoleenUrquhart7 talk contribs was created
- 23:51, 11 August 2022 User account DamianChen241 talk contribs was created
- 23:46, 11 August 2022 User account RubyBuckner9245 talk contribs was created
- 23:35, 11 August 2022 User account Emery10382 talk contribs was created
- 16:50, 4 August 2022 User account CandaceKwong talk contribs was created
- 12:22, 3 August 2022 User account KandiDyal80 talk contribs was created
- 15:28, 3 February 2022 User account Rocknonce69 talk contribs was created
- 04:09, 9 September 2021 User account Dhead talk contribs was created
- 10:18, 6 March 2021 User account CleoBB talk contribs was created Tags: Mobile web edit Mobile edit
- 02:31, 4 January 2021 Ianbirtwistle talk contribs created page Corbies Fortress (Corbies Crag) (Created page with "{| class="wikitable" |Grid Ref: NU087218 Aspect: W Routes: 14 Max Length: 14 Average Length: 11 |- |Altitude: 168 mtrs Walk in: 30 mins Route quality: * |} L...") Tag: Visual edit
- 02:29, 4 January 2021 Ianbirtwistle talk contribs created page Coquet View (Created page with "{| class="wikitable" |Grid Ref: NZ014990 Aspect: N Routes: 15 Max Length: 11 Average Length: 7 |- |Altitude: 375 mtrs Walk in: 35 mins Bike in: 20 mins Bi...") Tag: Visual edit
- 02:18, 4 January 2021 Ianbirtwistle talk contribs created page Coe (Created page with "{| class="wikitable" |Grid Ref: NU074073 Aspect: N Routes: 29 Max Length: 18 Average Length: 13 |- |Altitude: 304 mtrs Walk in: 30 mins Route quality: ** |}...") Tag: Visual edit
- 02:10, 4 January 2021 Ianbirtwistle talk contribs created page Cawfields (Created page with "{| class="wikitable" |Grid Ref: NY716667 Aspect: N Routes: 2 Max Length: 23 Average Length: 19 |- |Altitude: 232 mtrs Walk in: 10 mins |} Turn north off the B63...") Tag: Visual edit
- 02:05, 4 January 2021 Ianbirtwistle talk contribs created page Cloudy Crags (Created page with "{| class="wikitable" |Grid Ref: NU147135 Aspect: W |- |Altitude: 225 mtrs Walk in: 15 mins |} Follow the minor road which leaves the B6341 2km west of Alnwick and after...") Tag: 2017 source edit
- 00:26, 3 November 2020 Ianbirtwistle talk contribs created page Whickham Thorns Boulder Park (Created page with "The first man made outdoor boulder park in Britain was made by Enterprise for Whickham Thorns Outdoor Activity Centre. Officially opened in October 1998 the boulder park has p...") Tag: Visual edit
- 05:37, 10 October 2020 Ianbirtwistle talk contribs created page Berryhill (Created page with "{| class="wikitable" |Grid Ref: NT938403 Aspect: S Routes: 32 Max Length: 15 Average Length: 6 |Warning |- |Altitude: 75 mtrs Walk in: 5 mins Route qualit...") Tag: Visual edit
- 05:35, 10 October 2020 Ianbirtwistle talk contribs created page Church Rock (Created page with "{| class="wikitable" |Grid Ref: NZ026996 Aspect: N Routes: 10 Max Length: 8 Average Length: 6 | |- |Altitude: 320 mtrs Walk in: 5 mins Bike in: 1 mins Bik...") Tag: Visual edit
- 05:33, 10 October 2020 Ianbirtwistle talk contribs created page Bizzle (Created page with "{| class="wikitable" |Grid Ref: NT898220 Aspect: E Routes: 1 | |- |Altitude: 0 mtrs Walk in: 60 mins Bike in: 40 mins Bike out: 40 mins Route quality: * B...") Tag: Visual edit
- 05:13, 10 October 2020 Ianbirtwistle talk contribs created page Causey Quarry (Created page with "{| class="wikitable" |Grid Ref: NZ204560 Aspect: N Routes: 39 Max Length: 80 Average Length: 15 | |- |Altitude: 0 mtrs Walk in: 0 mins Route quality: ** B...") Tag: Visual edit
- 05:12, 10 October 2020 Ianbirtwistle talk contribs created page Cartington (Created page with "{| class="wikitable" |Grid Ref: NU038054 Aspect: W |- |Altitude: 275 mtrs Walk in: 5 mins Bouldering quality: * |} From the Thropton - Whittingham road, 1 km north of...") Tag: Visual edit
- 05:11, 10 October 2020 Ianbirtwistle talk contribs created page Carrow Rigg Gash (Created page with "{| class="wikitable" |Grid Ref: NY951957 Aspect: W&E |- |Altitude: 229 mtrs Walk in: 25 mins |} The crag lies on the bracken infested hillside overlooking the woods of B...") Tag: Visual edit
- 05:09, 10 October 2020 Ianbirtwistle talk contribs created page Callerhues (Created page with "{| class="wikitable" |Grid Ref: NY852863 Aspect: SW Routes: 66 Max Length: 12 Average Length: 7 |- |Altitude: 323 mtrs Walk in: 40 mins Route quality: ** ...") Tag: Visual edit
- 05:07, 10 October 2020 Ianbirtwistle talk contribs created page Callaly (Created page with "{| class="wikitable" |Grid Ref: NU065092 Aspect: N Routes: 11 Max Length: 10 Average Length: 8 | |- |Altitude: 275 mtrs Walk in: 30 mins Route quality: * | |...") Tag: Visual edit
- 05:05, 10 October 2020 Ianbirtwistle talk contribs created page Broomlea Lough (Dove Crag) (Created page with "{| class="wikitable" |Grid Ref NY795697 Aspect N Routes 4 Max Length 16 Average Length 14 |- |Altitude 0 mtrs Walk in 10 mins |} Situated about 1km north west o...") Tag: Visual edit
- 05:03, 10 October 2020 Ianbirtwistle talk contribs created page Bradys Crag (Created page with "{| class="wikitable" |Grid Ref: NY939699 Aspect: N Problems: 7 |- |Altitude: 200 mtrs Walk in: 10 mins Bouldering quality: * |} Park at the St Oswalds Chapel lay b...") Tag: Visual edit
- 07:07, 8 October 2020 Ianbirtwistle talk contribs created page Back Harbottle Crag (Created page with "{| class="wikitable" |Grid Ref: NT914038 Aspect: NW Problems: 1 | |- |Altitude: 278 mtrs Walk in: 20 mins | |} From the West Wood car park just past Harbottle, head u...") Tag: Visual edit
- 06:56, 8 October 2020 Ianbirtwistle talk contribs created page Sandy crag (Created page with "The crag is easily seen to the south of the Elsdon-Hepple road in the centre of a large grouse moor. Make a mental note to where the crag lies because it isn’t visible from...") Tag: 2017 source edit
- 06:37, 8 October 2020 Ianbirtwistle talk contribs created page Redheugh (Created page with "{| class="wikitable" |Grid Ref: NU119069 Aspect: SW Routes: 1 Problems: 40 Max Length: 8 Average Length: 8 | |- |Altitude: 0 mtrs Walk in: 15 mins Boulder...") Tag: Visual edit
- 06:36, 8 October 2020 Ianbirtwistle talk contribs created page Hunterheugh Crag (Created page with "{| class="wikitable" |Grid Ref: NU116169 Aspect: NW Routes: 1 Problems: 53 | |- |Altitude: 140 mtrs Walk in: 25 mins Bouldering quality: *** | |} Turn east at t...") Tag: Visual edit
- 06:34, 8 October 2020 Ianbirtwistle talk contribs created page Harehope Quarry (Created page with "{| class="wikitable" |Grid Ref: NU092201 Aspect: S Routes: 19 Max Length: 20 Average Length: 15 | |- |Altitude: 90 mtrs Walk in: 2 mins Route quality: * | |}...") Tag: Visual edit
- 06:33, 8 October 2020 Ianbirtwistle talk contribs created page Corby's Bridge (Created page with "{| class="wikitable" |Grid Ref: NU126097 Aspect: WNW Routes: 1 Problems: 10 | |- |Altitude: 150 mtrs Walk in: 3 mins Bouldering quality: * | |} General: A brok...") Tag: Visual edit
- 06:27, 8 October 2020 Ianbirtwistle talk contribs created page Edlingham (Created page with "{| class="wikitable" |Grid Ref: NU120079 Aspect: SW Routes: 1 Problems: 31 Max Length: 8 Average Length: 8 |- |Altitude: 200 mtrs Walk in: 5 mins Boulderi...") Tag: Visual edit
- 06:37, 5 October 2020 82.35.196.27 talk created page Category:Topos (Created page with "<categorytree>") Tag: 2017 source edit