Line 10: |
Line 10: |
| speedy = { | | speedy = { |
| class = 'ambox-speedy', | | class = 'ambox-speedy', |
− | image = 'Ambox warning pn.svg' | + | image = 'OOjs UI icon clock-destructive.svg' |
| }, | | }, |
| delete = { | | delete = { |
| class = 'ambox-delete', | | class = 'ambox-delete', |
− | image = 'Ambox warning pn.svg' | + | image = 'OOjs UI icon alert-destructive.svg' |
| + | }, |
| + | warning = { -- alias for content |
| + | class = 'ambox-content', |
| + | image = 'OOjs UI icon notice-warning.svg' |
| }, | | }, |
| content = { | | content = { |
| class = 'ambox-content', | | class = 'ambox-content', |
− | image = 'Ambox important.svg' | + | image = 'OOjs UI icon notice-warning.svg' |
| }, | | }, |
| style = { | | style = { |
Line 34: |
Line 38: |
| notice = { | | notice = { |
| class = 'ambox-notice', | | class = 'ambox-notice', |
− | image = 'Information icon4.svg' | + | image = 'OOjs UI icon information-progressive.svg' |
| } | | } |
| }, | | }, |
Line 43: |
Line 47: |
| smallClass = 'mbox-small-left', | | smallClass = 'mbox-small-left', |
| substCheck = true, | | substCheck = true, |
− | classes = {'metadata', 'ambox'}, | + | classes = {'metadata', 'plainlinks', 'ambox'}, |
| imageEmptyCell = true, | | imageEmptyCell = true, |
| imageCheckBlank = true, | | imageCheckBlank = true, |
Line 55: |
Line 59: |
| templateCategoryRequireName = true, | | templateCategoryRequireName = true, |
| templateErrorCategory = 'Article message templates with missing parameters', | | templateErrorCategory = 'Article message templates with missing parameters', |
− | templateErrorParamsToCheck = {'issue', 'fix', 'subst'}, | + | templateErrorParamsToCheck = {'issue', 'fix', 'subst'} |
− | removalNotice = '[[Help:Maintenance template removal|Learn how and when to remove this template message]]'
| |
| }, | | }, |
| | | |
Line 63: |
Line 66: |
| speedy = { | | speedy = { |
| class = 'cmbox-speedy', | | class = 'cmbox-speedy', |
− | image = 'Ambox warning pn.svg' | + | image = 'OOjs UI icon clock-destructive.svg' |
| }, | | }, |
| delete = { | | delete = { |
| class = 'cmbox-delete', | | class = 'cmbox-delete', |
− | image = 'Ambox warning pn.svg' | + | image = 'OOjs UI icon alert-destructive.svg' |
| }, | | }, |
| content = { | | content = { |
| class = 'cmbox-content', | | class = 'cmbox-content', |
− | image = 'Ambox important.svg' | + | image = 'OOjs UI icon notice-warning.svg' |
| }, | | }, |
| style = { | | style = { |
Line 87: |
Line 90: |
| notice = { | | notice = { |
| class = 'cmbox-notice', | | class = 'cmbox-notice', |
− | image = 'Information icon4.svg' | + | image = 'OOjs UI icon information-progressive.svg' |
| + | }, |
| + | caution = { |
| + | class = 'cmbox-style', |
| + | image = 'Ambox warning yellow.svg' |
| } | | } |
| }, | | }, |
| default = 'notice', | | default = 'notice', |
| showInvalidTypeError = true, | | showInvalidTypeError = true, |
− | classes = {'cmbox'}, | + | classes = {'plainlinks', 'cmbox'}, |
| imageEmptyCell = true | | imageEmptyCell = true |
| }, | | }, |
Line 100: |
Line 107: |
| warning = { | | warning = { |
| class = 'fmbox-warning', | | class = 'fmbox-warning', |
− | image = 'Ambox warning pn.svg' | + | image = 'OOjs UI icon clock-destructive.svg' |
| }, | | }, |
| editnotice = { | | editnotice = { |
| class = 'fmbox-editnotice', | | class = 'fmbox-editnotice', |
− | image = 'Information icon4.svg' | + | image = 'OOjs UI icon information-progressive.svg' |
| }, | | }, |
| system = { | | system = { |
| class = 'fmbox-system', | | class = 'fmbox-system', |
− | image = 'Information icon4.svg' | + | image = 'OOjs UI icon information-progressive.svg' |
| } | | } |
| }, | | }, |
| default = 'system', | | default = 'system', |
| showInvalidTypeError = true, | | showInvalidTypeError = true, |
− | classes = {'fmbox'}, | + | classes = {'plainlinks', 'fmbox'}, |
| imageEmptyCell = false, | | imageEmptyCell = false, |
| imageRightNone = false | | imageRightNone = false |
Line 122: |
Line 129: |
| speedy = { | | speedy = { |
| class = 'imbox-speedy', | | class = 'imbox-speedy', |
− | image = 'Ambox warning pn.svg' | + | image = 'OOjs UI icon clock-destructive.svg' |
| }, | | }, |
| delete = { | | delete = { |
| class = 'imbox-delete', | | class = 'imbox-delete', |
− | image = 'Ambox warning pn.svg' | + | image = 'OOjs UI icon alert-destructive.svg' |
| }, | | }, |
| content = { | | content = { |
| class = 'imbox-content', | | class = 'imbox-content', |
− | image = 'Ambox important.svg' | + | image = 'OOjs UI icon notice-warning.svg' |
| }, | | }, |
| style = { | | style = { |
Line 154: |
Line 161: |
| notice = { | | notice = { |
| class = 'imbox-notice', | | class = 'imbox-notice', |
− | image = 'Information icon4.svg' | + | image = 'OOjs UI icon information-progressive.svg' |
| } | | } |
| }, | | }, |
Line 160: |
Line 167: |
| showInvalidTypeError = true, | | showInvalidTypeError = true, |
| classes = {'imbox'}, | | classes = {'imbox'}, |
| + | usePlainlinksParam = true, |
| imageEmptyCell = true, | | imageEmptyCell = true, |
| below = true, | | below = true, |
Line 169: |
Line 177: |
| speedy = { | | speedy = { |
| class = 'ombox-speedy', | | class = 'ombox-speedy', |
− | image = 'Ambox warning pn.svg' | + | image = 'OOjs UI icon clock-destructive.svg' |
| }, | | }, |
| delete = { | | delete = { |
| class = 'ombox-delete', | | class = 'ombox-delete', |
− | image = 'Ambox warning pn.svg' | + | image = 'OOjs UI icon alert-destructive.svg' |
| + | }, |
| + | warning = { -- alias for content |
| + | class = 'ombox-content', |
| + | image = 'OOjs UI icon notice-warning.svg' |
| }, | | }, |
| content = { | | content = { |
| class = 'ombox-content', | | class = 'ombox-content', |
− | image = 'Ambox important.svg' | + | image = 'OOjs UI icon notice-warning.svg' |
| }, | | }, |
| style = { | | style = { |
Line 193: |
Line 205: |
| notice = { | | notice = { |
| class = 'ombox-notice', | | class = 'ombox-notice', |
− | image = 'Information icon4.svg' | + | image = 'OOjs UI icon information-progressive.svg' |
| + | }, |
| + | critical = { |
| + | class = 'mbox-critical', |
| + | image = 'OOjs UI icon clock-destructive.svg' |
| } | | } |
| }, | | }, |
| default = 'notice', | | default = 'notice', |
| showInvalidTypeError = true, | | showInvalidTypeError = true, |
− | classes = {'ombox'}, | + | classes = {'plainlinks', 'ombox'}, |
| allowSmall = true, | | allowSmall = true, |
| imageEmptyCell = true, | | imageEmptyCell = true, |
Line 208: |
Line 224: |
| speedy = { | | speedy = { |
| class = 'tmbox-speedy', | | class = 'tmbox-speedy', |
− | image = 'Ambox warning pn.svg' | + | image = 'OOjs UI icon clock-destructive.svg' |
| }, | | }, |
| delete = { | | delete = { |
| class = 'tmbox-delete', | | class = 'tmbox-delete', |
− | image = 'Ambox warning pn.svg' | + | image = 'OOjs UI icon alert-destructive.svg' |
| }, | | }, |
| content = { | | content = { |
| class = 'tmbox-content', | | class = 'tmbox-content', |
− | image = 'Ambox important.svg' | + | image = 'OOjs UI icon notice-warning.svg' |
| }, | | }, |
| style = { | | style = { |
Line 232: |
Line 248: |
| notice = { | | notice = { |
| class = 'tmbox-notice', | | class = 'tmbox-notice', |
− | image = 'Information icon4.svg' | + | image = 'OOjs UI icon information-progressive.svg' |
| } | | } |
| }, | | }, |
| default = 'notice', | | default = 'notice', |
| showInvalidTypeError = true, | | showInvalidTypeError = true, |
− | classes = {'tmbox'}, | + | classes = {'plainlinks', 'tmbox'}, |
| allowSmall = true, | | allowSmall = true, |
| imageRightNone = true, | | imageRightNone = true, |