Template:Infobox climber
This template is a customized wrapper for {{Infobox sportsperson}}. Any field from {{Infobox sportsperson}} can work so long as it is added to this template first. It will also emit the same hCard microformat as {{Infobox sportsperson}} . Questions? Just ask on Template talk:Infobox sportsperson. |
Uses Lua: |
This template tracks the Wikidata property: Lua error in Module:Uses_Wikidata at line 13: attempt to index field 'wikibase' (a nil value). |
Please use this infobox only for sportspeople engaged in climbing. For other sportspeople, either use one of the specialized infoboxes designed for particular sports at "Category:Sportsperson infobox templates", or the generic template {{Infobox sportsperson}}.
UsageEdit
[[File:{{{image}}}|{{{image_size}}}|alt={{{alt}}}|upright=1.1|{{{alt}}}]] {{{caption}}} | ||
Personal information | ||
---|---|---|
Nickname(s) | {{{nickname}}} | |
Nationality | {{{nationality}}} | |
Born | {{{birth_date}}} {{{birth_place}}} | |
Died | {{{death_date}}} {{{death_place}}} | |
Residence | {{{residence}}} | |
Education | {{{education}}} | |
Occupation | {{{occupation}}} | |
Height | {{{height}}} | |
Weight | {{{weight}}} | |
Website | {{{website}}} | |
Climbing career | ||
Type of climber | {{{typeofclimber}}} | |
Highest grade |
| |
Known for | {{{knownfor}}} | |
First ascents | {{{firstascents}}} | |
Named routes | {{{namedroutes}}} | |
Major ascents | {{{majorascents}}} | |
Sport | ||
Retired | {{{retired}}} | |
Achievements and titles | ||
World finals | {{{worlds}}} | |
Medal record
| ||
Updated on {{{updated}}}. |
{{Infobox climber | name = | image = <!-- name.jpg --> | image_size = <!--Only for images narrower than 220 pixels.--> | alt = | caption = | nickname = | nationality = | birth_date = <!-- if alive use {{birth date and age|yyyy|mm|dd}} otherwise use {{birth date|yyyy|mm|dd}} --> | birth_place = | death_date = <!-- if applicable use {{death date and age|yyyy|mm|dd|yyyy|mm|dd}} --> | death_place = | residence = | education = | occupation = | height = <!-- "X cm" or "X ft Y in" (conversions are automatic) --> | weight = <!-- "X kg" or "X lb" (conversions are automatic) --> | website = <!-- {{URL|www.example.com}} --> | typeofclimber = | highestgrade = | highestredpoint = | highestonsight = | highestboulder = | knownfor = | firstascents = | namedroutes = | majorascents = | retired = | worlds = | medaltemplates = | show-medals = | updated = }}
ParametersEdit
Parameter | Description |
---|---|
headercolor | To change the default color of headers, indicate a color name (e.g., lightblue or orange ) or a hex triplet (e.g., #2468A0 ). To determine the hex triplet of a color, see List of colors; or go to List of colors#Colors by shade, click on the article associated with the desired color, and look up the hex triplet.
|
Personal information | |
name | The name of the subject. |
image | An image of the subject. Type the name of the image file without adding File: before it or wikilinking it. If no image is available yet, do not use an image placeholder.
|
image_size | The image size. Only use this parameter if the image is less than 220 pixels in width. If so, than indicate the image's respective width in pixels, like this: image_size=200px .
|
alt | Alt text for the image displayed. |
caption | A caption for the image displayed. |
nickname | Nickname of the subject. |
nationality | The subject's nationality. Should only be used if nationality cannot be inferred from the birthplace. Do not use a flag template. |
birth_date | The subject's birth date. If still alive, use {{birth date and age|year|month|day}} , otherwise use {{birth date|yyyy|mm|dd}} .
|
birth_place | The subject's place of birth. Do not use a flag template. |
death_date | The subject's death date, if applicable. Use {{death date and age|death year|death month|death day|birth year|birth month|birth day}} .
|
death_place | The subject's place of death, if applicable. Do not use a flag template. |
residence | The subject's place of residence. Do not use a flag template. |
education | Education, e.g. degree, institution and graduation year, if relevant. |
occupation | Occupation(s) as given in the lead. |
height | The subject's height, if relevant, measured in centimetres (or metres) when using the metric system or in feet and inches when using the imperial system. Use XXX cm , X.XX m , or X ft Y in . The infobox will automatically display the appropriate conversion within parentheses.
|
weight | The subject's weight, if relevant, measured in kilograms when using the metric system, in pounds when using the imperial system, or in stone and pounds in the United Kingdom. Use X kg , X lb , or X st Y lb . The infobox will automatically display the appropriate conversion within parentheses.
|
website | Official website only. Unofficial websites should be placed under ==External links== in the body of the article. Use {{URL}} as in {{URL|examplesite.com|ExampleSite.com}}. Do not include the www. part unless the server is misconfigured and requires it. Use camel case capitalization to make multiword domain names easier to read.
|
Climbing achievements | |
typeofclimber | The specialty of the climber. For example, mountaineering, sport climbing, or bouldering. If the climber has more than one specialty, use a bulleted list. |
highestgrade | Highest grade the climber has successfully achieved. This parameter is not displayed if highestredpoint, highestonsight, or highestboulder is used. |
highestredpoint | Highest redpoint the climber has successfully achieved. If this parameter is used, highestgrade will not be displayed. |
highestonsight | Highest on-sight the climber has successfully achieved. If this parameter is used, highestgrade will not be displayed. |
highestboulder | Highest boulder problem the climber has successfully achieved. If this parameter is used, highestgrade will not be displayed. |
knownfor | Any particular activities, whether climbing or not, for which the person is noted. |
firstascents | List of important first ascents. |
namedroutes | Routes the climber has named. |
majorascents | The most important of the climbers ascents, whether a first ascent or not. |
Sport | |
retired | Date of retirement from competitions (if applicable) |
Achievements and titles | |
worlds | Significant titles the subject has earned at world or international, regional and national competitions |
Medal record | |
medals or medaltemplates |
All templates from the medal records table except {{MedalTableTop}} and {{MedalBottom}}. For more information, see the medal templates documentation. |
medals-expand or show-medals |
If set to no, the medals table is hidden (collapsed) and will only be shown (expanded) if the "show" link is selected. Otherwise, the medals template is displayed. |
updated | Use {{subst:Date}} or {{subst:Date|2=mdy}} .
|
Tracking categoriesEdit
- Category:Pages using infobox climber with undisplayed highestgrade parameter (0)
- Category:Pages using infobox climber with unknown parameters (0)
- via Infobox sportsperson
- Category:Pages using deprecated image syntax (0) – Used by Module:InfoboxImage to track articles where an infobox uses image syntax in the format |image=[[File:Example.jpg]]. To exclude articles from this category, change it to |image=Example.jpg.
- Category:No local image but image on Wikidata (1) – Used by Template:Wikidata image to track articles where an infobox has no image but Wikidata has an image name. To exclude articles from this category, add an image or
|nocat_wdimage=yes
to the infobox.