Difference between revisions of "Maptest"
Jump to navigation
Jump to search
Tag: 2017 source edit |
|||
Line 1: | Line 1: | ||
− | <mapframe latitude="55. | + | <mapframe latitude="55.141210" longitude="-1.700134" zoom="4" width="500" height="500" align="left">{ |
− | + | "type": "FeatureCollection", | |
− | + | "features": [ | |
− | {{ | + | { |
+ | "type": "Feature", | ||
+ | "properties": {}, | ||
+ | "geometry": { | ||
+ | "type": "Polygon", | ||
+ | "coordinates": [ | ||
+ | [ | ||
+ | [ | ||
+ | -1.9064283370971682, | ||
+ | 55.24923387056621 | ||
+ | ], | ||
+ | [ | ||
+ | -1.6702330112457278, | ||
+ | 55.182512669631116 | ||
+ | ], | ||
+ | [ | ||
+ | -1.6704046726226807, | ||
+ | 55.257366679607124 | ||
+ | ], | ||
+ | [ | ||
+ | -1.821209192276001, | ||
+ | 55.300577156000216 | ||
+ | ], | ||
+ | [ | ||
+ | -1.9064283370971682, | ||
+ | 55.24923387056621 | ||
+ | ] | ||
+ | ] | ||
+ | ] | ||
+ | } | ||
+ | } | ||
+ | ] | ||
+ | }</mapframe> |
Revision as of 03:44, 6 August 2020
<mapframe latitude="55.141210" longitude="-1.700134" zoom="4" width="500" height="500" align="left">{
"type": "FeatureCollection", "features": [ { "type": "Feature", "properties": {}, "geometry": { "type": "Polygon", "coordinates": [ [ [ -1.9064283370971682, 55.24923387056621 ], [ -1.6702330112457278, 55.182512669631116 ], [ -1.6704046726226807, 55.257366679607124 ], [ -1.821209192276001, 55.300577156000216 ], [ -1.9064283370971682, 55.24923387056621 ] ] ] } } ]
}</mapframe>