Difference between revisions of "Template:Mapbanner"
Jump to navigation
Jump to search
Tag: 2017 source edit |
Tag: 2017 source edit |
||
(20 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
<div id="mainpage-map" class="js-proportonal-resize"> | <div id="mainpage-map" class="js-proportonal-resize"> | ||
<div class="mainpage-shadowbox" id="mainpage-maptext"> | <div class="mainpage-shadowbox" id="mainpage-maptext"> | ||
− | {{{title}}} | + | <h2>{{{title}}}</h2> |
<p id="mainpage-tagline">{{{tagline}}}</p> | <p id="mainpage-tagline">{{{tagline}}}</p> | ||
<div id="mainpage-searchinput"> | <div id="mainpage-searchinput"> | ||
Line 14: | Line 14: | ||
</inputbox> | </inputbox> | ||
</div> | </div> | ||
+ | |||
+ | <p id="mainpage-touristoffice"></p> | ||
</div> | </div> | ||
+ | |||
<div id="mainpage-maplinks"> | <div id="mainpage-maplinks"> | ||
<p>{{{morelinks}}}</p> | <p>{{{morelinks}}}</p> | ||
</div> | </div> | ||
+ | <imagemap> | ||
File:Crags_banner.jpg|frameless|1125px | File:Crags_banner.jpg|frameless|1125px | ||
+ | desc none | ||
+ | </imagemap> | ||
+ | </div> | ||
− | |||
<div id="mobile-mapbanner"> | <div id="mobile-mapbanner"> | ||
− | + | <strong>Welcome to Northumberland Climbing </strong></br> | |
− | The | + | The free climbing guide that ''you can edit''. |
<imagemap> | <imagemap> | ||
− | + | File:Crags_banner.jpg|frameless|500px | |
desc none | desc none | ||
− | |||
</imagemap> | </imagemap> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
</div> | </div> | ||
</div> | </div> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− |