Difference between revisions of "Jesmond Dene"
(Created page with "Grid Ref: NZ254672 Aspect: S&W Altitude: 35 mtrs Walk in: 10 mins Bouldering quality: * thumb From Jesmond Road, follow signs into...") Tag: 2017 source edit |
(→General: Fixed typo) Tags: Mobile web edit Mobile edit |
||
(10 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
Grid Ref: NZ254672 Aspect: S&W | Grid Ref: NZ254672 Aspect: S&W | ||
+ | |||
+ | {{Infobox climbing area | ||
+ | | name = Jesmond Dene | ||
+ | | photo = Jesmond Dene Quarry.jpg | ||
+ | | photo_width = 450 | ||
+ | | photo_caption = | ||
+ | | nearest_city = [[Newcastle upon Tyne, Tyne and Wear]] | ||
+ | | what3words = online.hill.super | ||
+ | | climbing_type = Bouldering | ||
+ | | route height = 5m | ||
+ | | rock_type = [[Sandstone]] | ||
+ | | quantity = over 50 problems | ||
+ | | development = well developed | ||
+ | | aspect = [[west]] | ||
+ | | classic_climbs = {{plainlist| | ||
+ | * County Ethics E7 7a | ||
+ | | stars = 1 | ||
+ | }} | ||
+ | }} | ||
Altitude: 35 mtrs Walk in: 10 mins Bouldering quality: * | Altitude: 35 mtrs Walk in: 10 mins Bouldering quality: * | ||
− | |||
− | + | ===General=== | |
− | + | Jesmond Dene is a steep wooded valley less than a mile from the centre of Newcastle. The climbing is almost all bouldering and consists of some fairly easy stuff on small quite pleasant natural boulders and some hard traversing in a gloomy quarry. There is also some all weather crimping on the viaduct walls at the south end of the dene, where Jesmond Road crosses the Ouseburn. | |
− | Jesmond | + | ===Approach=== |
+ | From Jesmond Road, follow signs into the dene and follow the riverside road keeping to the same side of the burn. Go past the old mill and the quarry is just beyond the park keepers cottage on the right. The boulders are a couple of hundred metres further up the dene near Castlefarm Bridge. From South Gosforth, go down Castlefarm road to the bridge where a path on the south east side drops down past the boulders and leads to the quarry and beyond. | ||
− | === Rock | + | ===Rock === |
Coal Measures Sandstone Carboniferous Westphalian | Coal Measures Sandstone Carboniferous Westphalian | ||
Line 16: | Line 35: | ||
Good solid sandstone, tends to get greasy in the quarry. | Good solid sandstone, tends to get greasy in the quarry. | ||
− | === Routes/Bouldering | + | ===Routes/Bouldering === |
Routes: | Routes: | ||
Line 26: | Line 45: | ||
The quarry walls have good traversing, the left hand wall being the hardest (up to 6c); the polished end wall is, well, polished and the right hand wall is easier (5a). | The quarry walls have good traversing, the left hand wall being the hardest (up to 6c); the polished end wall is, well, polished and the right hand wall is easier (5a). | ||
− | === History | + | ===History=== |
The dene has been used as a training venue for at least 30 years, and the problems were documented for the Northumberland Bouldering Guide. The majority of the harder problems are the work of locals Bob and Tommy Smith. Tommy holds the record for the full quarry traverse at around a minute and a half. | The dene has been used as a training venue for at least 30 years, and the problems were documented for the Northumberland Bouldering Guide. The majority of the harder problems are the work of locals Bob and Tommy Smith. Tommy holds the record for the full quarry traverse at around a minute and a half. | ||
+ | |||
+ | {{#coordinates:54.999240|-1.600852|primary}} |
Latest revision as of 03:12, 25 November 2023
Grid Ref: NZ254672 Aspect: S&W
Jesmond Dene | |
---|---|
Nearest city | Newcastle upon Tyne, Tyne and Wear |
Climbing type | Bouldering |
Rock type | Sandstone |
Quantity of rock | over 50 problems |
Development | well developed |
Cliff aspect | west |
Classic climbs |
|
Altitude: 35 mtrs Walk in: 10 mins Bouldering quality: *
General[edit]
Jesmond Dene is a steep wooded valley less than a mile from the centre of Newcastle. The climbing is almost all bouldering and consists of some fairly easy stuff on small quite pleasant natural boulders and some hard traversing in a gloomy quarry. There is also some all weather crimping on the viaduct walls at the south end of the dene, where Jesmond Road crosses the Ouseburn.
Approach[edit]
From Jesmond Road, follow signs into the dene and follow the riverside road keeping to the same side of the burn. Go past the old mill and the quarry is just beyond the park keepers cottage on the right. The boulders are a couple of hundred metres further up the dene near Castlefarm Bridge. From South Gosforth, go down Castlefarm road to the bridge where a path on the south east side drops down past the boulders and leads to the quarry and beyond.
Rock [edit]
Coal Measures Sandstone Carboniferous Westphalian
Good solid sandstone, tends to get greasy in the quarry.
Routes/Bouldering [edit]
Routes:
The high wall in the quarry, underneath the ivy above the easy traverse, has been soloed by Bob Smith at E something, after chucking out time. The sober grade is equally unknown. Not recommended.
Problems:
The quarry walls have good traversing, the left hand wall being the hardest (up to 6c); the polished end wall is, well, polished and the right hand wall is easier (5a).
History[edit]
The dene has been used as a training venue for at least 30 years, and the problems were documented for the Northumberland Bouldering Guide. The majority of the harder problems are the work of locals Bob and Tommy Smith. Tommy holds the record for the full quarry traverse at around a minute and a half.