Information for "Template:Climate chart"
Basic information
Display title | Template:Climate chart |
Default sort key | Climate chart |
Page length (in bytes) | 11,515 |
Namespace | Template |
Page ID | 421 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Number of subpages of this page | 2 (0 redirects; 2 non-redirects) |
Page protection
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Edit history
Page creator | newcastle>Wrh2 |
Date of page creation | 06:44, 3 July 2020 |
Latest editor | Ianbirtwistle (talk | contribs) |
Date of latest edit | 05:17, 2 August 2020 |
Total number of edits | 2 |
Total number of distinct authors | 2 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Page properties
Transcluded templates (11) | Templates used on this page:
|
Page transcluded on (1) | Template used on this page: |